Archived Gallup All Formats chart from Popular Computing Weekly (29/1/87), p16
Gallup All Formats chart for the week to c.1987-01-03
| Popular Computing Weekly | ||
| 1987-01-08 (WEEK to c.1986-12-13) |
1987-01-29 (WEEK to c.1987-01-03) |
1987-02-12 (WEEK to c.1987-01-17) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Gauntlet (US GOLD / ATARI) |
| 2 | 2 | Paperboy (ELITE SYSTEMS / ATARI) |
| 3 | 3 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 8 | 4 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 7 | 5 | BMX Simulator (CODEMASTERS) |
| 4 | 6 | Footballer of the Year (GREMLIN) |
| 9 | 7 | Trivial Pursuit (DOMARK) |
| 8 | Ninja (MASTERTRONIC / ENTERTAINMENT USA) | |
| 6 | 9 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 5 | 10 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 11 | 11 | 10 Computer Hits 3 (BEAU JOLLY) |
| 12 | Super Soccer (OCEAN / IMAGINE) | |
| 12 | 13 | 4 in 1 (ELITE SYSTEMS / HIT PAK) |
| 10 | 14 | Five Star Games (BEAU JOLLY) |
| 13 | 15 | Breakthru (US GOLD / DATA EAST) |
| 16 | Los Angeles SWAT (MASTERTRONIC / ENTERTAINMENT USA) | |
| 19 | 17 | Speed King 2 (MASTERTRONIC) |
| 15 | 18 | Headcoach (ADDICTIVE GAMES) |
| 19 | Konami's Golf (OCEAN / IMAGINE / KONAMI) | |
| 16 | 20 | Flash Gordon (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
(published 1987-01-29)
